| GA82 | Link to full reference | ||
| Lupinus albus | seeds | Gaskin et al. (1992) | |
| GA83 | Link to full reference | ||
| Lupinus albus | seeds | Gaskin et al. (1992) | |
| GA84 | Link to full reference | ||
| Eriobotrya japonica | seed, pericarp | Yuda et al. (1992) | |
| Malus domestica | immature seeds | Hedden et al. (1993) | |
| GA85 | Link to full reference | ||
| Brassica campestris | seedlings | Sheng et al. (1992a) | |
| Cucurbita maxima | embryo | Lange et al. (1993b) | |
| GA86 | Link to full reference | ||
| Prunus cerasus | immature seeds | Nakayama et al. (1996) | |
| Prunus persica | immature seeds | Bhaskar et al. (1991) | |
| GA87 | Link to full reference | ||
| Prunus avium | fruitlets | Blake et al. (1993) | |
| Prunus cerasus | immature seeds | Nakayama et al. (1996) | |
| GA88 | Link to full reference | ||
| Lygodium circinnatum | prothallia | Yamauchi et al. (1996) | |
| (as Me ester) | |||
| Malus domestica | immature seeds | Hedden et al. (1993) | |
| GA89 | Link to full reference | ||
| Brassica campestris | cotyledons | Sheng et al. (1992b) | |
| GA90 | Link to full reference | ||
| Triticum aestivum | mature grain | Penny et al. (1993) | |
| GA91 | Link to full reference | ||
| Pisum sativum | pollinated ovaries | Santes et al. (1995) | |
| Triticum aestivum | developing grain | Penny et al. (1994) | |
| GA92 | Link to full reference | ||
| Triticum aestivum | developing grain | Penny et al. (1994) | |
| GA93 | Link to full reference | ||
| Triticum aestivum | mature grain | Findlow et al. (1997) | |
| GA94 | Link to full reference | ||
| Triticum aestivum | mature grain | Findlow et al. (1997) | |
| GA95 | Link to full reference | ||
| Prunus cerasus | immature seeds | Nakayama et al. (1996) | |
| GA96 | Link to full reference | ||
| Lygodium circinnatum | prothallia | Yamauchi et al. (1996) | |
| (as Me ester) | |||
| GA97 | Link to full reference | ||
| Campanula isophylla | leaves and stems | Jensen et al. (1996) | |
| Hordeum vulgare | floral apices | Mander et al. (1996) | |
| leaf sheaths | Mander et al. (1996) | ||
| Lycopersicon esculentum | cultured roots | Mander et al. (1996) | |
| fruit | Mander et al. (1996) | ||
| Pisum sativum | pods | Mander et al. (1996) | |
| Spinacia oleracea | shoots | Mander et al. (1996) | |
| Triticum aestivum | young ear | Webb et al. (1998) | |
| GA98 | Link to full reference | ||
| Pisum sativum | immature seedsa | Mander et al. (1996) | |
| Spinacia oleracea | shoots | Mander et al. (1996) | |
| Triticum aestivum | young ear | Webb et al. (1998) | |
| Vicia faba | immature seeds | Sponsel et al. (1979) | |
| Zea mays | pollen | Mander et al. (1996) | |
| GA99 | Link to full reference | ||
| Spinacia oleracea | shoots | Mander et al. (1996) | |
| GA100 | Link to full reference | ||
| Helianthus annuus | seeds | Owen et al. (1996) | |
| GA101 | Link to full reference | ||
| Helianthus annuus | seeds | Owen et al. (1996) | |
| GA102 | Link to full reference | ||
| Helianthus annuus | seeds | Owen et al. (1996) | |
| GA103 | Link to full reference | ||
| Malus domestica | seeds | Oyama et al. (1996a) | |
| GA104 | Link to full reference | ||
| Anemia mexicana | gametophytes | Furber et al. (1988, 1989) | |
| Malus domestica | immature seeds | Oyama et al. (1996a) | |
| GA105 | Link to full reference | ||
| Malus domestica | immature seeds | Oyama et al. (1996a) | |
| GA106 | Link to full reference | ||
| Malus domestica | immature seeds | Oyama et al. (1996a) | |
| GA107 | Link to full reference | ||
| Anemia phyllitidis | prothallia | Yamauchi et al. (1991) | |
| Malus domestica | immature seeds | Oyama et al. (1996a) | |
| GA108 | Link to full reference | ||
| Malus domestica | immature seeds | Oyama et al. (1996a) | |
| GA109 | |||
| Lygodium circinnatum | sporophytes | Wynne et al. (1998b) | |
| GA110 | Link to full reference | ||
| Elaeis guineesis | inflorescences | Owen et al. (1998) | |
| Spinacia oleacea | leaves | Owen et al. (1998) | |
| GA111 | Link to full reference | ||
| Cucurbita maxima | endosperm, embryo | Blechschmidt et al. (1984) | |
| Cybotium glaucum | croziers | Yamane et al. (1988a) | |
| Dicksonia antarctica | croziers | Yamane et al. (1988a) | |
| Raphanus sativus | shoots | Nakayama et al. (1998) | |
| GA112 | Link to full reference | ||
| Dicksonia antarctica | croziers | Yamane et al. (1988a) | |
| Matthiola incana | shoots + flower buds | Hisamatsu et al. (1998a) | |
| Raphanus sativus | shoots | Nakayama et al. (1998) | |
| GA113 | Link to full reference | ||
| Raphanus sativus | shoots | Nakayama et al. (1998) | |
| GA114 | Link to full reference | ||
| Raphanus sativus | shoots | Nakayama et al. (1998) | |
| GA115 | Link to full reference | ||
| Raphanus sativus | shoots | Nakayama et al. (1998) | |
| GA116 | Link to full reference | ||
| Raphanus sativus | mature seed | Nakayama et al. (1998) | |
| shoots | Nakayama et al. (1998) | ||
| GA117 | Link to full reference | ||
| Lygodium circinnatum gametophytes | Wynne et al. (1998a) |
||
| (as Me ester) |