| Bacterium | GA | Reference |
| Link to full reference | ||
| Acetobacter diazotropicus | GA1 | Bastian et al. (1998) |
| GA3 | Bastian et al. (1998) | |
| Azospirillum brasilense | GA1 | Janzen et al. (1992) |
| GA3 | Janzen et al. (1992) | |
| Azospirillum lipoferum | GA1 | Bottini et al. (1989) |
| GA3 | Bottini et al. (1989) | |
| Herbospirillum seropedicae | GA1 | Bastian et al. (1998) |
| GA3 | Bastian et al. (1998) | |
| Rhizobium phaseoli | GA1 | Atzhorn et al. (1988) |
| GA4 | Atzhorn et al. (1988) | |
| Link to full reference |